Quick filter
Compare selected companies
Choose companies to compare side by side. Leave all unchecked to show all (when not using the quick filter above).
![]() | Bradford White Water Heaters | 725 Talamore Dr. Ambler, PA 19002 | 800-523-2931 | bwc.communications@bradfordwhite.com | www.bradfordwhite.com | AeroTherm Series | 21 gal @ 90° | |||||||||||||||||||||||||||
| eF Series | 60-119 | 499,000 | ||||||||||||||||||||||||||||||||
| ElectriFLEX HD | 184,000 | |||||||||||||||||||||||||||||||||
| Infiniti K Series | 199,000 | 18 19/32" x 9 27/32" x 31.5" | 0.96 | |||||||||||||||||||||||||||||||
| PowerStor Series SS | 30-120 | |||||||||||||||||||||||||||||||||
| Central Oklahoma Winnelson | 5037 NW 10th St. Oklahoma City, OK 73127 | 888-947-8761 | 405-947-8761 | 405-947-1934 | krjones@winnelson.com | www.centralwinnelson.com | A.O. Smith | 6-119 | 0-500 | 0-12 | 14 1/4" - 30" | .60-.95 | ||||||||||||||||||||||
| Navien Tankless | 17.3" x 27.4" x 13.2" |
