Quick filter
Compare selected companies
Choose companies to compare side by side. Leave all unchecked to show all (when not using the quick filter above).
| Allan J. Coleman Co. | 5725 N Ravenswood Ave., Chicago, IL 60660 | 773-728-2400 | 773-728-2499 | info@allanjcoleman.com | www.allanjcoleman.com | RIDGID, General Pipe Cleaners, Electric Eel, Duracable, Milwaukee Tool, Spartan Tool | |||||
| Central Oklahoma Winnelson | 5037 NW 10th St., Oklahoma City, OK 73127 | 888-947-8761 | 405-947-8761 | 405-947-1934 | krjones@winnelson.com | www.centralwinnelson.com | RIDGID | ||||
| K-3800 | 100' Max | 3/4 to 4" | |||||||||
| K-400 | 100' Max | 1 1/4 to 4" | |||||||||
| K-50 | 100' Max | 3/4 to 4" | |||||||||
| K-60SP | 150' Max | 1 1/4 to 4" | |||||||||
| K-7500 | 250' Max | 3 to 10" | |||||||||
| Duracable Manufacturing Co. | 300 Ashworth Rd., West Des Moines, IA 50265 | 800-247-4081 | sales@duracable.com | www.duracable.com | DM138 sink | 3/8" or 1/4" x 75' | 1 1/4 to 3" | ||||
| DM150 pivot | 3/8" or 1/2" x 75' | 1 1/4 to 4" | |||||||||
| DM175 upright | 11/16" or 3/4" x 100' | 3 to 10" | |||||||||
| DM55 sled | 11/16" or 3/4" x 150' | 2 to 10" | |||||||||
| J-MAXX sled | 3/8" or 1/2" x 75' | 1 1/4 to 4" | |||||||||
![]() | General Pipe Cleaners | 1101 Thompson Ave., Mc Kees Rocks, PA 15136-3818 | 800-245-6200 | 412-771-6300 | info@drainbrain.com | www.drainbrain.com | Flexi-Rooter | 75' x 5/16" | 2" to 4" | ||
| Maxi-Rooter | 125' x 3/4" or 150' x 5/8" | 3" to 10" | |||||||||
| Mini-Rooter XP | 75' x 3/8", 50' x 1/2" | 1 1/4 to 4" | |||||||||
| Sewerooter T-4 | 100' x 5/16" or 75' x 5/8" | 3" to 6" | |||||||||
| Speedrooter 92 and XL | 100' x 3/4" or 5/8" | 3" to 10" | |||||||||
| Super-Vee and Power-Vee | 50' x 3/8" or 5/16", 35' x 3/8" | 1 1/4 to 3" | |||||||||
![]() | MyTana | 746 Selby Ave., St. Paul, MN 55104 | 800-328-8170 | 651-222-1738 | 651-222-1739 | mytana@idexcorp.com | www.mytana.com | M661 | 100' | 1 1/2 to 4" | |
| M81 | 125' | 3 to 10" | |||||||||
![]() | Spartan Tool | 1619 Terminal Rd., Niles, MI 49120 800-435-3866 | sales@spartantool.com | www.spartantool.com | 100 | 100' | 1 1/4 to 4" | ||||
| 1065 | 250' | 3 to 10" | |||||||||
| 2001 | 250' | 3 to 10" | |||||||||
| 300 | 107' | 3 to 6" | |||||||||
| 700 | 35' | 1 1/4 to 2 1/2" | |||||||||
| 718 | 35' | 1 1/4 to 2" | |||||||||
| 81 | 50' | 1 1/4 to 3" |


