Quick filter
Compare selected companies
Choose companies to compare side by side. Leave all unchecked to show all (when not using the quick filter above).
| Allan J. Coleman Co. | 5725 N Ravenswood Ave., Chicago, IL 60660 | 773-728-2400 | 773-728-2499 | info@allanjcoleman.com | www.allanjcoleman.com | General Pipe Cleaners, Jetters Northwest, RIDGID, Spartan Tool | ||||||||||||||
| American Jetter | 6908 Pine Grove Rd., Knoxville, TN 37914 | 866-944-3569 | 865-524-4647 | 865-247-5105 | andy@americanjetter.com | www.americanjetter.com | AJS8S1140 | 12" | 4,000 | 11 | 37HP Kohler | 500' | ||||||||
| AJSIT1840 | 20" | 4,000 | 18 | 65HP Kohler | 500' | |||||||||||||||
| AJSIT1850 | 20" | 5,000 | 18 | 97.5HP Kohler | ||||||||||||||||
| AJSIT2040 | 24" | 4,000 | 20 | 74HP Kohler | 500' | |||||||||||||||
| AJSIT3040 | 30" | 4,000 | 30 | 111HP Kohl | 500' | |||||||||||||||
![]() | Cam Spray | 520 Brooks Rd., Iowa Falls, IA 50126 | 800-648-5011 | 641-648-5011 | 641-648-5013 | sales@camspray.com | www.camspray.com | CS4000QB.4 | 6" | 4,000 | 4 | 16 HP 479 cc Briggs Vanguard | 200' x 3/8" | |||||||
| RCJ4007H | 8" | 4,000 | 7 | 690cc Honda | 200' x 3/8" | |||||||||||||||
| TM4012K | 10" | 4,000 | 12 | 999cc Kohler | 400' x 1/2" | |||||||||||||||
| VM2712H | 10" | 2,700 | 11.5 | 690cc Honda | 400' x 1/2" | |||||||||||||||
| VM4007H | 8" | 4,000 | 7 | 690cc Honda | 400' x 3/8" | |||||||||||||||
| Central Oklahoma Winnelson | 5037 NW 10th St., Oklahoma City, OK 73127 | 888-947-8761 | 405-947-8761 | 405-947-1934 | krjones@winnelson.com | www.centralwinnelson.com | RIDGID | |||||||||||||
![]() | General Pipe Cleaners | 1101 Thompson Ave., Mc Kees Rocks, PA 15136-3818 | 800-245-6200 | 412-771-6300 | info@drainbrain.com | www.drainbrain.com | JM-1000 | 3" | 1,500 | 1.4 | 1.2 HP | |||||||||
| JM-1450 | 4" | 1,500 | 1.7 | 1.5 HP | 150' x 1/4" | |||||||||||||||
| JM-2512 Typhoon | 10" | 2,500 | 12 | 24 HP | 400' x 1/2" | |||||||||||||||
| JM-2900 | 8" | 3,000 | 4 | 13 HP | 200' x 3/8" | |||||||||||||||
| JM-3055 | 8" | 3,000 | 5.5 | 16 HP | 300' x 3/8" | |||||||||||||||
| JM-3080 | 8" | 3,000 | 8 | 20 HP | 300' x 3/8" | |||||||||||||||
![]() | Harben Inc. | 2010 Ronald Reagan Blvd., Cumming, GA 30041 | 770-889-9535 | sales@harben.com | www.harben.com | 4018 DSK | 18" | 4,000 | 18 | 50 HP Kubota Diesel | 500' | |||||||||
| 4018 VPK | 18" | 4,000 | 18 | 50 HP Kubota Diesel | 500' | |||||||||||||||
| E-180 | 18" | 4,000 | 18 | 50 HP Kubota Diesel | 500' | |||||||||||||||
| ES-12 | 12" | 3,000 | 12 | 50 HP Kubota Diesel | 300' | |||||||||||||||
| ET-180 | 18" | 4,000 | 18 | 50 HP Kubota Diesel | 500' | |||||||||||||||
![]() | HotJet USA | 14773 Heritage Crest Way, Riverton, UT 84065 | 800-624-8186 | 801-545-0777 | 801-545-9132 | sales@hotjetusa.com | www.hotjetusa.com | HJ II | 12" | 4,000 | 10 | 35 HP Gas/ Vanguard | 300' | |||||||
| HJ III | 24" | 4,000 | 18 | 70 HP Gas/Vanguard | 500' | |||||||||||||||
| HJDTA2040Y | 24" | 4,000 | 20 | 59HP Turbo Diesel / Yanmar | 500' | |||||||||||||||
| XF II | 12" | 4,000 | 10 | 35 HP Gas/ Vanguard | 300' | |||||||||||||||
| XF III | 24" | 4,000 | 18 | 70 HP Gas/Vanguard | 500' | |||||||||||||||
| XFDTA2040Y | 24" | 4,000 | 20 | 59HP Turbo Diesel / Yanmar | 500' | |||||||||||||||
| JETTERS NORTHWEST | 16750 Woodinville-Redmond Rd. NE, Ste. C-101 Woodinville, WA 98072 | 877-901-1936 | 206-283-5252 | info@jettersnorthwest.com | www.jettersnorthwest.com | BRUTE 4009 & 3012 Jetters | 12" | 4000, 3000 | 9, 12 | Kohler or Honda Gas, E/S | 300' | |||||||||
| Drain Invader 'X' & 'HD' Electric Jetters | 1" - 3" | 2300, 2000 | 1.5, 1.7 | Electric 115-volt | Optional 100' x 3/16" | |||||||||||||||
| Drain Invader PRO 3005 Gas Jetter | 6" | 3,000 | 5 | Honda Gas, Elec.Start | 250' x 5/16" | |||||||||||||||
| Drain Invader PRO 4007 Gas Jetter | 8" | 4,000 | 7.5 | Honda Gas, Elec.Start | 250' x 3/8" | |||||||||||||||
| EAGLE-200 Trailer Jetter 4010-HOT | 12" | 4,000 | 10 | Kawasaki EFI-Gas, E/S | 400' x 3/8" | |||||||||||||||
| EAGLE-200 Trailer Jetters 4010 & 3012 | 15" | 4000, 3000 | 10, 12 | Kawasaki EFI-Gas, E/S | 400' | |||||||||||||||
| EAGLE-300 & 600 Trailer Jetters 4020 | 30" | 4,000 | 20 | (2) Kawasaki EFI-Gas, E/S | 600' x 1/2" | |||||||||||||||
| PROPANE-BRUTE 3508LP Jetters | 10" | 3,500 | 8.5 | Propane Kohler, E/S | 400' x 3/8" | |||||||||||||||
![]() | MyTana | 746 Selby Ave., St Paul, MN 55104 | 800-328-8170 | 651-222-1738 | 651-222-1739 | mytana@idexcorp.com | www.mytana.com | M20 | 4" | 1,500 | 2.1 | 2 HP Electric | 115' x 1/4" | |||||||
| M30 | 6" | 3,000 | 4.5 | 390cc Honda | 200' x 3/8" | |||||||||||||||
| MV84 | 10" | 4,000 | 8 | 800cc Honda | 250' x 3/8" | |||||||||||||||
![]() | Spartan Tool | 1619 Terminal Rd., Niles, MI 49120 | 800-435-3866 | sales@spartantool.com | www.spartantool.com | 727 | 1 1/4 to 6" | 3,000 | 4 | Gas | 200' | |||||||||
| 738 | 3 to 12" | 2,000 | 12 | Gas w/Electric Start | 250' | |||||||||||||||
| 758 | 3 to 12" | 3,000 | 12 | Gas w/Electric Start | 350' | |||||||||||||||
| C1500 | 2" | 1,500 | 2 | 2 HP Electric | 150' | |||||||||||||||
| Soldier | 3 to 12" | 3,000 | 12 | Gas w/Electric Start | 350' | |||||||||||||||
| The Cadet | 1 1/4 to 3" | 1,500 | 2 | Electric | 25' | |||||||||||||||
| Ultimate Urban Warrior Highflow | up to 24" | 2,300 | 32 | Kubota Diesel | 260' | |||||||||||||||
| Ultimate Urban Warrior | up to 24" | 4,000 | 21 | Kubota Diesel | 520' | |||||||||||||||
| Ultimate Warrior | up to 24" | 4,000 | 18 | 74 HP Diesel or 87 HP Gas | 500' | |||||||||||||||
| Urban Soldier | up to 13" | 3,000 | 10 | Honda Gas | 200' | |||||||||||||||
| Urban Warrior | up to 18" | 3,000 | 19 | 50 HP Kubota Diesel | 360' | |||||||||||||||
| Warrior | up to 24" | 4,000 | 18 | 74 HP Diesel or Gas | 500' |





